White Wine
| Glass | 1/2 Litre | Bottle | |
| SPARKLING | |||
| VALLE CALDA SPUMANTE BRUT | ITALY NV | 8 | 40 | |
| DOMAINE SCHWACH CREMANT D’ALSACE BLANC DE BLANC | ALSACE, FRANCE NV | 53 | ||
| GOSSET BRUT EXCELLENCE CHAMPAGNE | CHAMPAGNE, FRANCE NV | 135 | ||
| VEUVE CLICQUOT PONSARDIN ROSE CHAMPAGNE | CHAMPAGNE, FRANCE ’04 | 265 | ||
| DOM PERIGNON CHAMPAGNE | CHAMPAGNE, FRANCE ’02 | 450 | ||
| HOUSE WINES | |||
| VINELAND ESTATES WINERY “ELEVATION” SAUVIGNON BLANC | ONTARIO, CANADA ’10 | 9 | 45 | |
| LA VIEILLE FERME BLANC | LUBERON, FRANCE ’10 | 7 | 23.5 | 35 |
| VINELAND ESTATES WINERY “TINTERN RIDGE” RED | ONTARIO, CANADA ’10 | 6 | 20 | 30 |
| LA VIEILLE FERME ROUGE | LUBERON, FRANCE ’10 | 7 | 23.5 | 35 |
| WHITES | |||
| HUGEL “GENTIL” | ALSACE, FRANCE ’10 | 9 | 45 | |
| LUCIEN ALBRECHT GEWÜRZTRAMINER RESERVE | ALSACE, FRANCE ’09 | 55 | ||
| HELFRICH PINOT GRIS | ALSACE, FRANCE ’10 | 50 | ||
| CAVE DE VIRE, VIRE – CLESSE | BURGUNDY, FRANCE ’09 | 45 | ||
| J J VINCENT “MARIE-ANTOINETTE” POUILLY-FUISSE | BURGUNDY, FRANCE’10 | 80 | ||
| JOSEPH FAIVELEY CHABLIS | CHABLIS, FRANCE ’10 | 14 | 70 | |
| BUTTERFIELD MEURSAULT 1ER CRU “LES CHARMES” | BURGUNDY, FRANCE ’08 | 255 | ||
| BUTTERFIELD PULIGNY-MONTRACHET 1ER CRU “LES FOLATIERES” | BURGUNDY, FRANCE ’08 | 235 | ||
| DOMAINE CROTEREAU QUINCY | LOIRE, FRANCE ’09 | 42 | ||
| PASCAL JOLIVET SANCERRE| LOIRE, FRANCE ’10 | 75 | ||
| MAS LAS CABES, COTES DU ROUSSILLON ROSE | ROUSSILLON, FRANCE ’10 | 10 | 75 | |
| DOMAINE GAUBY “LES CALCINAIRES” | COTES CATALANES, FRANCE ’10 | 83 | ||
| JAVIER SANZ “REY SANTO” RUEDA | RUEDA, SPAIN ’10 | 9 | 42 | |
| GIORGIO & GIANNI PINOT GRIGIO | BARDOLINO, ITALY ’10 | 40 | ||
| LEONE DE CASTRIS “IL MEDAGLIONE” CHARDONNAY | SALENTO, ITALY ’10 | 7 | 35 | |
| MERIDIAN VINEYARDS CHARDONNAY | CALIFORNIA, USA ’09 | 10 | 50 | |
| PAUA BAY SAUVIGNON BLANC| MARLBOROUGH, NEW ZEALAND ’11 | 11 | 53 | |
| APERTIF OR DESSERT | 1 oz | 2 oz | |
| REYNAC PINEAU DES CHARENTES | COGNAC, FRANCE | 4 | 7 | |
| LILLET BLANC | PODENSAC – GIRONDE, FRANCE | 4.5 | 8 | |
| LILLET ROUGE | PODENSAC – GIRONDE, FRANCE | 4.5 | 8 | |
| DOMAINE GARDIES MUSCAT DE RIVESALTES | FRANCE ’10 | 5 | 9 | |
| FROM THE TOP SHELF | 1 oz | 2 oz | |
| HENNESY BLACK COGNAC | COGNAC, FRANCE | 12 | 20 | |
| DOMAINE DUPONT CALVADOS “FINE RESERVE” | PAYS D’AUGE, FRANCE | 9 | 17 | |
| GLENMORANGIE “QUINTA RUBAN” PORT WOOD FINISH | HIGHLANDS, SCOTLAND | 12 | 20 | |
| THE GLENROTHES “SELECT RESERVE” | SPEYSIDE, SCOTLAND | 11 | 19 | |


